Our scores combine public data, the operator's own terms and hands-on checks of the site's features. Each area is weighted by how much it affects a player's money and safety.
Magicwin Rating Criteria and Weights
| Criterion | Weight | What we check |
|---|---|---|
| Legal status and trust | 25% | Status for British players, complaint record on independent platforms |
| Payments | 20% | Methods in GBP, minimums, payout times, withdrawal caps |
| Bonus terms | 15% | Wagering, max bet, expiry, clarity of rules |
| Games | 15% | Studios, game count, RTP information, live tables |
| Sportsbook | 10% | Markets, margins, live betting, tools |
| Mobile | 5% | APK, browser version, usability |
| Support and safer gambling | 10% | Channels, response times, limit tools |
Magicwin Data Sources
We use the operator's own pages, independent databases such as Casino.guru and Trustpilot, player forums and our own review of the site's public pages. When sources conflict, we show the range and say which figure the operator currently displays.
Magicwin Rating Updates
Ratings are reviewed when offers, terms or complaint data change, and at least every three months.